Current Plainfield Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2320 Amberleigh Drive 3 3 2,448 $279,900 $114 3 days
541 Wayside Court 3 2 1,417 $285,000 $201 1 day
5393 Ellsworth Drive 4 3 4,425 $531,000 $120 1 day
540 Wayside Court N/A N/A N/A $49,000 Unknown 3 days
7075 Hawthorne Drive 4 6 6,261 $798,000 $127 2 days
2858 Chalbury Drive 5 3 4,576 $539,000 $117 3 days
1401 Denver Drive 5 3 2,808 $284,900 $101 4 days
3644 Homestead Circle E 3 3 2,397 $349,900 $145 6 days
6768 Greeson Lane 3 2 1,833 $389,000 $212 7 days
660 Townsend Court 3 3 3,806 $430,000 $112 8 days
2430 E Main Street N/A N/A 1,600 $1,850,000 $1,156 9 days
1241 American Avenue 4 4 3,891 $589,900 $151 9 days
No address 3 2 1,454 $295,000 $202 9 days
2360 Oakmont Drive 5 3 3,525 $520,000 $147 21 days
8135 Coreopsis Drive 4 3 2,300 $348,000 $151 26 days
610 Overlook Trail 3 2 1,582 $310,000 $195 28 days
4621 Cleome Drive 2 2 1,892 $368,990 $195 31 days
4718 Cleome Drive 2 2 1,892 $388,755 $205 31 days
1847 Crystal Bay East Dr 2 3 1,580 $245,000 $155 34 days
9118 E County Road 450 S 4 2 1,794 $329,000 $183 39 days
Average: 3.5 2.8 2,797 $589,865 $187 176 days
Viewing 1 - 20 of 62
Viewing 1 - 20 of 62
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1016 Cambridge Drive 3 1 950 $200,000 $210 6 days
2745 Colony Lake East Drive 2 2 1,862 $293,000 $157 5 days
5417 Ellsworth Drive 5 4 4,060 $525,000 $129 8 days
5415 Hibiscus Drive 4 3 2,404 $380,000 $158 9 days
5027 Clay Creek Lane 3 3 1,904 $294,900 $154 10 days
1036 Red Oak Drive 4 3 2,807 $529,900 $188 11 days
5470 Lipizzan Lane 3 3 2,175 $324,900 $149 11 days
512 E Main Street 4 4 2,676 $384,900 $143 11 days
4532 Connaught East Drive 3 3 1,501 $220,000 $146 13 days
516 Magnolia Drive 3 2 1,300 $205,000 $157 16 days
6959 Bitternut Lane 4 5 5,250 $690,000 $131 15 days
2906 S State Road 267 3 2 1,277 $235,000 $184 15 days
5672 Starla Lane 4 3 2,340 $335,000 $143 18 days
6381 Oyster Key Lane 3 2 1,416 $245,000 $173 18 days
812 Longfellow Lane 3 2 1,613 $235,000 $145 17 days
1330 Section Street 3 2 1,576 $230,000 $145 21 days
1148 Section Street 3 2 1,824 $249,900 $137 21 days
404 Raines Street 3 2 1,533 $259,900 $169 22 days
1309 E Main Street 3 2 1,425 $230,000 $161 21 days
5059 Zinnia Drive 4 4 4,560 $570,000 $125 22 days
Average: 3.8 2.8 2,663 $536,111 $148 156 days
Viewing 1 - 20 of 65
Viewing 1 - 20 of 65
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2565 Twinleaf Drive 4 3 2,500 $345,000 $347,000 $138 34 days 3/23/23
2240 Crystal Bay West Drive 3 2 1,535 $225,000 $227,000 $147 35 days 3/23/23
426 Avon Avenue 4 2 2,912 $299,000 $285,000 $97 53 days 3/23/23
282 N Vine Street 2 1 1,144 $150,000 $155,000 $135 27 days 3/22/23
7910 Augusta Avenue 3 3 2,333 $449,900 $434,900 $186 131 days 3/21/23
1139 Fernwood Way 3 2 1,410 $199,900 $192,000 $136 32 days 3/20/23
4714 Orchid Court 2 2 2,329 $415,000 $397,000 $170 61 days 3/20/23
7726 Rolling Green Drive 5 3 3,203 $499,900 $484,900 $151 74 days 3/20/23
5204 Hessen Drive 4 3 3,698 $425,000 $435,100 $117 50 days 3/17/23
2580 Bluewood Way 4 3 2,131 $300,000 $300,000 $140 95 days 3/17/23
111 Duffey Street 3 1 1,096 $159,750 $130,000 $118 29 days 3/16/23
1404 Miami Court N 3 3 1,842 $255,000 $249,000 $135 104 days 3/15/23
6864 Greeson Lane 3 3 2,354 $359,900 $358,535 $152 331 days 3/15/23
338 Meadow Lane 3 1 1,362 $210,000 $207,000 $151 99 days 3/14/23
2371 Amberleigh Drive 3 3 1,465 $230,000 $250,000 $170 25 days 3/13/23
1609 Franklin Drive 2 1 1,316 $212,000 $195,000 $148 65 days 3/13/23
4739 Ventura Boulevard 4 2 2,689 $349,500 $347,500 $129 108 days 3/13/23
No address N/A N/A N/A $359,900 $355,000 Unknown 451 days 3/13/23
782 N Dan Jones Road N/A N/A N/A $495,000 $430,000 Unknown 2250 days 3/13/23
7858 Austin Court 3 2 1,837 $324,900 $325,000 $176 25 days 3/10/23
Average: 3.3 2.5 2,330 $344,155 $334,799 $149 125 days
Viewing 1 - 20 of 113
Viewing 1 - 20 of 113

Information Deemed Reliable But Not Guaranteed. © 2023 Metropolitan Indianapolis Board of REALTORS®