Current Plainfield Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2916 E Main Street N/A N/A N/A $1,200,000 Unknown 1 day
2430 E Main Street N/A N/A N/A $1,100,000 Unknown 3 days
2442 E Main Street N/A N/A 1,030 $275,000 $266 3 days
1172 E Hess Street 4 2 2,106 $310,000 $147 5 days
524 S East Street 3 2 3,132 $299,900 $95 5 days
6 Michael Drive 3 2 1,740 $279,900 $160 13 days
1141 Fernwood Way 1 1 1,114 $207,500 $186 17 days
2785 Solidago Drive 3 3 2,163 $324,900 $150 20 days
4494 Connaught West Drive 3 3 1,470 $229,000 $155 20 days
1397 Dallas Drive 3 2 1,632 $247,000 $151 22 days
2324 Trefoil Drive 4 3 2,464 $365,000 $148 21 days
512 Brentwood Drive E 4 3 2,780 $314,900 $113 21 days
3655 Pickwick Circle 5 5 3,989 $422,000 $105 21 days
1161 E Buchanan 3 2 2,576 $289,000 $112 24 days
215 S Vine Street 3 2 2,300 $150,000 $65 25 days
2368 E Main Highway E N/A N/A 7,200 $1,100,000 $152 27 days
4687 Ventura Boulevard 3 2 1,804 $319,723 $177 26 days
5959 Sugar Grove Rd 3 3 2,780 $495,000 $178 27 days
5129 Montevideo Drive 4 3 2,324 $380,000 $163 31 days
7310 Lombardi Drive N/A N/A N/A $92,500 Unknown 31 days
Average: 3.6 2.9 2,706 $498,961 $158 182 days
Viewing 1 - 20 of 86
Viewing 1 - 20 of 86
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5111 Anacostia Drive 2 2 1,484 $324,900 $218 10 days
1260 Angela Court 3 2 1,502 $299,900 $199 17 days
303 N Vine Street 2 2 952 $185,000 $194 12 days
2348 Pine Valley Drive 5 3 3,484 $479,900 $137 13 days
No address 3 2 1,691 $310,000 $183 17 days
5036 W Bay Road 4 3 3,224 $349,900 $108 24 days
1530 Section Street 2 2 1,064 $219,900 $206 23 days
5706 Yorktown Trace 4 3 3,222 $385,000 $119 24 days
12 Elm Drive 3 2 1,256 $185,000 $147 25 days
313 Lawndale Drive 3 2 1,200 $229,900 $191 26 days
415 Sleepy Hollow Drive 2 1 1,280 $159,900 $124 28 days
1419 E Buchanan Street 3 2 1,440 $240,000 $166 32 days
317 Hanley Street 2 1 1,248 $217,000 $173 38 days
5308 Cody Lane 3 3 2,132 $450,000 $211 40 days
2401 Amberleigh Drive 3 3 2,020 $265,000 $131 40 days
5840 S Gadsen Drive 4 3 2,165 $300,000 $138 42 days
959 Ridgewood Drive N/A N/A N/A $75,000 Unknown 46 days
4397 Fresia Drive 3 3 2,467 $389,900 $158 47 days
8154 Lythrium Way 4 3 1,856 $329,900 $177 55 days
9133 Bayview Circle 3 3 2,359 $265,000 $112 56 days
Average: 3.5 2.6 2,351 $638,935 $156 131 days
Viewing 1 - 20 of 42
Viewing 1 - 20 of 42
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
514 S Carr Road 3 2 1,246 $220,000 $220,000 $176 35 days 12/1/23
5618 Revere Drive 2 2 1,472 $319,999 $300,000 $203 67 days 11/29/23
4924 Lilium Drive 2 2 2,223 $414,900 $415,000 $186 56 days 11/28/23
222 Wabash Street 2 1 1,132 $150,000 $165,000 $145 33 days 11/27/23
1002 Pamela Drive 3 2 1,372 $279,900 $270,000 $196 37 days 11/27/23
5481 Lipizzan Lane 2 2 1,701 $280,000 $280,000 $164 14 days 11/22/23
3509 Campbell Street 3 1 936 $205,000 $205,000 $219 84 days 11/22/23
3452 S State Road 267 3 2 1,960 $314,000 $314,000 $160 172 days 11/21/23
8661 E Cr 550 S N/A N/A N/A $463,500 $400,000 Unknown 518 days 11/21/23
211 Hobbs Street 4 2 2,688 $385,000 $360,000 $133 54 days 11/20/23
3720 Newberry Road 4 4 3,317 $368,900 $368,900 $111 80 days 11/20/23
6636 Dunsdin Drive 2 3 1,404 $190,000 $200,700 $142 15 days 11/17/23
509 N Center Street 3 2 1,848 $360,000 $360,000 $194 37 days 11/17/23
4731 Tattersall Drive 3 2 1,646 $299,900 $290,000 $176 42 days 11/17/23
530 Raines Street 2 1 964 $210,000 $210,000 $217 53 days 11/17/23
2516 Twinleaf Drive 3 2 1,670 $312,900 $307,000 $183 56 days 11/17/23
5587 Battersea Lane 4 2 2,008 $349,000 $339,500 $169 197 days 11/17/23
1702 Hawthorne Drive 3 2 1,200 $195,000 $190,000 $158 33 days 11/15/23
5830 Northlands Terrace 3 2 2,176 $324,900 $320,000 $147 63 days 11/15/23
8176 Edgewood Court 4 3 3,542 $365,000 $365,000 $103 78 days 11/15/23
Average: 3.2 2.4 2,084 $330,581 $324,870 $163 116 days
Viewing 1 - 20 of 93
Viewing 1 - 20 of 93

Information Deemed Reliable But Not Guaranteed. © 2023 Metropolitan Indianapolis Board of REALTORS®