Current Mooresville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1265 Paul Revere Drive 3 2 1,748 $375,000 $214 2 days
57-63 Lake Hart N/A N/A N/A $16,000 Unknown 9 days
6740 E Woodland Court 4 3 4,777 $800,000 $167 10 days
1271 Cottonwood Court 4 3 2,432 $399,900 $164 15 days
4765 E Summerfield Drive 4 3 2,307 $384,990 $166 14 days
4759 E Summerfield Drive 4 3 2,724 $409,990 $150 14 days
11965 Civic Circle 3 2 2,123 $350,000 $164 21 days
2693 E Woodside Drive 3 2 1,332 $310,000 $232 24 days
5491 E Shae Lake Drive 2 2 1,453 $358,000 $246 35 days
5488 E Shae Lake Drive 3 2 1,713 $412,000 $240 35 days
12738 N Commons West Drive 3 2 1,713 $408,000 $238 35 days
522 Bridgestone Drive 2 2 1,890 $345,000 $182 39 days
522 Bridgestone Drive 2 2 1,890 $345,000 $182 39 days
264 Pineview 4 3 2,778 $299,950 $107 39 days
514 Bridgestone Drive 2 2 1,831 $335,000 $182 52 days
12088 N Mann Road N/A N/A N/A $300,000 Unknown 74 days
E Spring Lake Road N/A N/A N/A $92,500 Unknown 73 days
408 Harlan Drive 3 1 1,584 $222,600 $140 92 days
9876 N Dayhuff Lane 4 5 5,801 $799,900 $137 119 days
1, 3 E Main Street N/A N/A N/A $299,000 Unknown 122 days
Average: 3.0 2.4 2,279 $684,767 $179 261 days
Viewing 1 - 20 of 34
Viewing 1 - 20 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
859 E Bunkerhill Road 3 3 3,354 $325,000 $96 7 days
90 Dunn Drive 3 1 928 $191,000 $205 5 days
60 Hadley Street 2 1 1,180 $168,777 $143 7 days
5896 E Lakeview Court 4 3 2,222 $349,711 $157 9 days
5084 E Centenary Road 3 1 1,350 $215,000 $159 16 days
12189 N Cedarview Drive 3 3 1,836 $359,601 $195 18 days
69 E Main Street 3 1 2,175 $190,000 $87 22 days
599 Indianapolis Road 3 1 1,344 $215,000 $159 21 days
1633 E Keys Road 3 2 1,791 $300,000 $167 22 days
885 W Wildflower Court 3 2 1,536 $330,000 $214 22 days
270 E Woodfield Lane 3 2 1,611 $369,900 $229 22 days
12809 N Lakeview Drive 3 2 1,469 $249,900 $170 22 days
12575 N Gasburg Road 3 1 1,008 $197,500 $195 23 days
Keys East Road N/A N/A N/A $132,000 Unknown 25 days
512 Redwood Drive 4 4 3,546 $474,900 $133 28 days
600 Morningstar Drive 3 2 1,131 $189,900 $167 29 days
3555 White Tail Run 3 2 1,711 $325,000 $189 29 days
18 Brentwood Drive 3 1 1,123 $180,000 $160 31 days
1027 N Indiana Street 3 2 4,060 $175,000 $43 32 days
75 Circle Drive 3 2 1,788 $239,900 $134 34 days
Average: 3.0 1.9 1,899 $402,322 $161 186 days
Viewing 1 - 20 of 44
Viewing 1 - 20 of 44
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
106 Coralbury Court 3 3 1,828 $280,000 $270,000 $147 62 days 3/19/23
9846 NW Union Road 3 2 1,503 $270,000 $280,000 $186 23 days 3/17/23
202 Center Drive 3 1 888 $147,900 $152,900 $172 50 days 3/17/23
380 Northfield Drive 4 1 1,225 $192,500 $198,500 $162 35 days 3/8/23
230 E Harrison Street 2 2 1,217 $189,000 $187,000 $153 83 days 3/3/23
310 S Clay Street 2 1 986 $174,900 $173,000 $175 102 days 3/3/23
604 Rose Lane 4 2 1,924 $239,900 $230,000 $119 108 days 3/3/23
8167 S County Road 525 East 3 3 1,605 $250,000 $235,000 $146 176 days 3/3/23
102 Karrington Boulevard 3 2 1,184 $235,900 $221,000 $186 37 days 3/1/23
14 E Washington Street 2 1 1,442 $194,900 $194,000 $134 84 days 3/1/23
5171 E Dutch Drive 3 3 1,667 $395,000 $410,000 $245 26 days 2/28/23
1250 W Bunkerhill Road 3 4 3,393 $566,000 $566,000 $166 29 days 2/28/23
135 1/2 W High Street 2 1 744 $110,000 $110,000 $147 35 days 2/24/23
731 Springmill Drive 3 2 1,186 $212,000 $205,000 $172 110 days 2/24/23
5414 E Shae Lake Drive 2 2 1,610 $318,716 $318,716 $197 6 days 2/23/23
1010 Crimson King Parkway 3 2 1,707 $225,000 $235,000 $137 31 days 2/23/23
209 Oakview Drive 3 2 1,191 $225,000 $230,000 $193 148 days 2/22/23
312 Bishop Street 3 1 1,162 $140,000 $143,500 $123 74 days 2/21/23
1113 Delwood Drive 3 2 1,422 $210,000 $200,000 $140 86 days 2/21/23
601 Peaceful View Drive 4 3 2,180 $289,900 $285,000 $130 121 days 2/17/23
Average: 3.0 2.1 1,722 $271,996 $258,524 $148 86 days
Viewing 1 - 20 of 51
Viewing 1 - 20 of 51

Information Deemed Reliable But Not Guaranteed. © 2023 Metropolitan Indianapolis Board of REALTORS®