Current Camby Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13863 N Rising Sun Circle E 4 3 1,903 $289,990 $152 19 days
6407 E Clarks Hill Court 4 3 2,806 $320,000 $114 3 days
8741 Limberlost Court 3 3 2,476 $270,000 $109 8 days
9135 Bainbridge Drive 3 3 2,011 $250,000 $124 9 days
13854 N Tiosa Lane 3 2 1,292 $299,999 $232 12 days
10900 Clear Spring Drive 3 3 2,211 $284,000 $128 13 days
8417 Wheatfield Drive 4 3 3,008 $307,500 $102 15 days
8442 Belle Union Drive 4 3 3,024 $299,999 $99 18 days
8604 Ingalls Lane 3 3 2,622 $289,900 $110 17 days
7884 E Fox Hill Drive 3 2 1,672 $299,900 $179 23 days
13822 N Tiosa Lane 4 3 2,203 $320,000 $145 19 days
8931 Browns Valley Lane 3 3 3,116 $299,900 $96 22 days
13885 N Honey Creek Drive 4 4 3,904 $425,000 $108 23 days
13239 N Badger Grove Drive 4 3 3,744 $369,900 $98 24 days
7442 Big Bend Boulevard 5 3 2,600 $415,000 $159 32 days
8258 Trotter Lane 4 3 2,356 $349,900 $148 34 days
6400 E Edna Mills Drive 2 2 1,553 $260,000 $167 37 days
8818 Banta Road 3 2 1,407 $235,000 $167 45 days
9168 Bainbridge Drive 3 3 1,792 $259,900 $145 51 days
13315 N Etna Green Drive 3 3 1,508 $259,900 $172 51 days
Average: 3.7 2.8 2,335 $301,891 $141 108 days
Viewing 1 - 20 of 42
Viewing 1 - 20 of 42
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7732 Bolero Drive 3 3 1,670 $225,000 $134 12 days
7410 Derek Drive 3 3 1,721 $274,900 $159 20 days
10829 Glenayr Drive 3 3 1,536 $229,900 $149 24 days
8723 Hosta Way 4 3 2,069 $239,900 $115 33 days
6421 E Walton Drive 2 2 1,643 $240,000 $146 34 days
13147 N Becks Grove Court 3 2 1,440 $239,900 $166 33 days
6320 Runnymede Court 4 3 2,344 $308,000 $131 35 days
7335 Brushwood Road 3 2 1,152 $249,900 $216 40 days
8101 W Ralston Road 4 2 2,165 $349,900 $161 43 days
13842 N Honey Creek Lane W 4 3 4,954 $450,000 $90 52 days
13854 N Rising Sun Circle E 4 3 1,903 $299,990 $157 61 days
13390 N White Cloud Court 2 2 2,004 $287,000 $143 53 days
6420 E Walton Drive N 2 2 1,975 $229,999 $116 55 days
6091 E Solitude Court 4 3 3,752 $335,000 $89 58 days
13872 N Cardonia Drive 3 3 1,440 $274,003 $190 59 days
6270 E Ablington Court 4 3 1,968 $265,000 $134 60 days
TBD E County Road 700 S N/A N/A N/A $307,500 Unknown 60 days
10661 E County Road 700 S 3 2 3,144 $441,700 $140 61 days
4795 E Summerfield Drive 5 3 3,041 $394,990 $129 61 days
5625 E Donald Court 3 1 1,112 $225,000 $202 67 days
Average: 3.5 2.6 2,156 $322,758 $148 143 days
Viewing 1 - 20 of 32
Viewing 1 - 20 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7745 Big Bend Boulevard 4 3 2,053 $365,000 $350,000 $170 91 days 9/13/24
6452 E Edna Mills Drive 2 2 1,809 $315,000 $302,000 $166 35 days 9/11/24
7727 Big Bend Boulevard 4 3 2,053 $359,000 $358,260 $174 79 days 9/10/24
8556 Bluff Point Drive 3 2 1,190 $239,000 $230,000 $193 31 days 9/9/24
10886 Glenayr Drive 3 3 1,308 $224,900 $219,500 $167 34 days 9/9/24
9239 Bainbridge Drive 3 2 1,479 $239,900 $225,000 $152 36 days 9/6/24
9038 Stones Bluff Place 3 2 1,549 $229,900 $230,500 $148 54 days 9/4/24
8828 Browns Valley Court 3 3 2,050 $219,900 $214,000 $104 62 days 9/3/24
8740 Aylesworth Drive 3 3 2,534 $200,000 $210,000 $82 18 days 8/30/24
5483 E Allison Road 3 2 1,704 $379,000 $365,000 $214 151 days 8/30/24
8631 Liberty Mills Drive 3 2 1,687 $240,000 $235,000 $139 40 days 8/28/24
8840 Glacier Bay Court 5 3 2,600 $407,000 $387,000 $148 209 days 8/28/24
8821 Tortugas Court 5 3 2,600 $385,000 $371,000 $142 175 days 8/27/24
9024 Stones Bluff Lane 4 3 3,276 $348,000 $341,000 $104 282 days 8/26/24
7802 W South County Line Road 3 2 2,046 $200,000 $207,000 $101 31 days 8/23/24
8329 Ash Grove Drive 4 3 2,632 $292,000 $280,000 $106 52 days 8/23/24
8740 Hosta Way 3 3 1,665 $220,000 $230,200 $138 67 days 8/23/24
13720 N Slideoff Road 4 2 2,030 $350,000 $350,000 $172 1 day 8/22/24
8650 Camby Road 3 2 2,303 $296,785 $300,000 $130 24 days 8/22/24
8821 Taggart Drive 4 2 1,733 $259,900 $259,900 $149 38 days 8/19/24
Average: 3.5 2.5 2,081 $303,172 $297,217 $150 70 days
Viewing 1 - 20 of 71
Viewing 1 - 20 of 71

Information Deemed Reliable But Not Guaranteed. © 2024 Metropolitan Indianapolis Board of REALTORS®