Current Brownsburg Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4480 Chatham Drive 3 2 1,344 $259,000 $192 2 days
7 Ashwood Circle 3 2 1,024 $250,000 $244 2 days
6892 Sable Point Drive 4 3 2,427 $426,900 $175 2 days
2878 Arklow Way 4 3 3,256 $399,900 $122 2 days
1218 Brownswood Drive 3 2 1,643 $329,900 $200 3 days
10233 McClain Drive 4 3 2,646 $349,900 $132 3 days
5909 Flagler Lane 5 3 3,280 $509,900 $155 7 days
129 Prairie Parkway 3 2 1,275 $269,000 $210 6 days
5677 Grand Vista Drive 4 4 4,113 $400,000 $97 9 days
7080 E County Road 700 North Road N 3 3 1,911 $430,000 $225 9 days
27 Elmwood Court 3 3 2,055 $334,900 $162 9 days
53 E Tilden Drive 3 2 1,534 $270,000 $176 10 days
4955 Carmine Court 4 3 2,964 $554,990 $187 10 days
7158 Sugar Maple Lane 4 3 2,662 $489,900 $184 11 days
7280 E County Road 900 N 3 2 1,696 $389,900 $229 11 days
6916 Donnelly Drive N/A N/A N/A $275,000 Unknown 12 days
7620 Bosler Lane 4 4 4,208 $624,900 $148 16 days
5964 Walkabout Way 2 2 1,682 $389,916 $231 16 days
1198 Brittany Circle 3 2 1,567 $248,000 $158 17 days
1454 Hideaway Circle 2 2 1,683 $325,000 $193 17 days
Average: 3.4 2.8 2,517 $571,668 $176 124 days
Viewing 1 - 20 of 114
Viewing 1 - 20 of 114
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
682 Keswick Drive 4 3 4,458 $595,000 $133 3 days
8628 Hudson Way 2 2 1,751 $327,500 $187 9 days
3225 N County Road 950 E 3 2 1,501 $268,000 $178 12 days
4090 N County Road 900 E 4 3 2,801 $390,000 $139 11 days
602 Overland Way 3 2 1,556 $280,000 $179 12 days
6732 Buckingham Lane 4 3 3,944 $505,000 $128 17 days
725 Summersby Lane 3 3 1,918 $330,000 $172 17 days
10494 E County Road 650 N 3 3 2,004 $535,000 $266 17 days
2937 Knockawuddy Drive 4 4 4,716 $465,000 $98 23 days
6742 Collisi Place 4 3 3,148 $515,000 $163 23 days
1224 Whittington Drive 2 2 1,195 $250,000 $209 24 days
7099 Pate Hollow Drive 3 4 1,884 $344,990 $183 24 days
653 Jackson Street 3 2 1,440 $279,900 $194 25 days
410 Rodney Street 3 1 945 $199,900 $211 27 days
537 Fairwind 4 4 6,076 $974,900 $160 30 days
21 Wyndham Drive 3 2 1,556 $287,500 $184 30 days
850 Harvest Lake Drive 4 3 2,332 $359,900 $154 30 days
1220 S Jefferson Street 5 4 3,156 $409,900 $129 30 days
7688 Acre Lane 4 2 1,590 $295,000 $185 31 days
742 Hawthorne Lane 3 3 1,586 $300,000 $189 31 days
Average: 3.3 2.8 2,594 $407,189 $167 87 days
Viewing 1 - 20 of 72
Viewing 1 - 20 of 72
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
531 S Saratoga Drive 3 2 1,206 $185,000 $187,500 $155 28 days 9/12/24
8467 Dumfries Drive 5 4 4,204 $589,900 $569,000 $135 42 days 9/12/24
453 Douglas Court 3 1 912 $213,000 $210,000 $230 45 days 9/12/24
709 Bristle Lake Drive 4 4 3,818 $404,900 $404,900 $106 48 days 9/12/24
10292 N State Road 267 3 2 1,148 $290,000 $250,000 $217 110 days 9/12/24
8185 Nik Street 2 2 1,495 $316,900 $309,500 $207 154 days 9/11/24
506 Douglas Drive 3 1 912 $210,000 $210,001 $230 25 days 9/9/24
238 Longview Bend 4 3 2,232 $324,900 $325,000 $145 46 days 9/9/24
420 E College Avenue 5 3 N/A $350,000 $344,000 Unknown 74 days 9/9/24
10685 E County Road 450 N 3 2 1,184 $189,000 $175,000 $147 23 days 9/6/24
1708 Hunters Trail 3 3 2,571 $439,900 $440,000 $171 43 days 9/6/24
248 Pennwood Lane 4 3 1,956 $325,000 $325,000 $166 50 days 9/6/24
7215 N County Road 800 E 3 2 1,692 $359,500 $350,000 $206 106 days 9/6/24
10351 Gateway Drive 3 3 2,171 $315,137 $319,219 $147 108 days 9/6/24
518 Rodney Street E 3 1 912 $225,000 $217,000 $237 40 days 9/5/24
4358 Windsor Road 3 2 1,131 $229,900 $227,000 $200 44 days 9/5/24
6901 Karleigh Drive 3 3 2,426 $385,000 $385,000 $158 139 days 9/5/24
334 Brooks Bend 4 3 2,570 $362,900 $350,000 $136 47 days 9/4/24
1367 Audubon Drive 4 3 1,960 $309,000 $309,000 $157 68 days 9/4/24
250 E 56th Street 3 2 1,287 $255,000 $250,000 $194 41 days 9/3/24
Average: 3.4 2.7 2,345 $380,450 $372,748 $169 73 days
Viewing 1 - 20 of 191
Viewing 1 - 20 of 191

Information Deemed Reliable But Not Guaranteed. © 2024 Metropolitan Indianapolis Board of REALTORS®